Share Fund
To generate returns that closely correspond to returns generated by Axis Gold ETF.
Suitability
This product is suitable for investors who are seeking
• Capital appreciation over medium to long term
• Investment predominantly in Axis Gold ETF in order to generate returns similar to the underlying fund, subject to tracking error
Scheme Class | Commodities |
Scheme Category | Sector - Precious Metals |
Expense Ratio | 0.17% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 219 |
AMC AUM (in Crs.) | ₹ 89,720 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | Domestic Price of Gold |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
SBI Gold - Direct Plan | 1000 | 1000 | 13.05% |
HDFC Gold Fund - Direct Plan | 1000 | 1000 | 12.93% |
ICICI Prudential Regular Gold Savings (FOF) - Direct Plan | 1000 | 1000 | 12.57% |
Invesco India Gold Fund - Direct Plan | 1000 | 1000 | 12.53% |
Nippon India Gold Savings Fund - Direct Plan | 1000 | 1000 | 12.58% |
Canara Robeco Gold Savings Fund - Direct Plan | 0 | 1000 | 7.21% |
Quantum Gold Savings - Direct Plan | 500 | 500 | 12.44% |
Company | Holding Type | Asset(%) |
---|---|---|
Axis Gold ETF | Mutual Fund - ETF | 98 |
Clearing Corporation Of India Ltd | Cash - Collateral | 2 |
Net Receivables / (Payables) | Cash | 0 |
Asset | Percent |
---|---|
Mutual Fund - ETF | 98 |
Cash - Collateral | 2 |
Cash | 0 |
Sector | Percent |
---|---|
Mutual Fund - ETF | 98 |
Cash - Collateral | 2 |
Cash | 0 |
Fund Manager
Devang Shah
4+ years of experience
About
customerservice@axismf.com
Phone
1800 221 322
Address
Axis Asset Management Company Ltd.,Axis House, 1st Floor, C-2, Wadia International Centre,,Pandurang Budhkar Marg, Worli,, Mumbai - 400 025