Share Fund
ICICI Prudential Regular Gold Savings Fund (the Scheme) is a fund of funds scheme with the primary objective to generate returns by investing in units of ICICI Prudential Gold Exchange Traded Fund (IPru Gold ETF). However, there can be no assurance that the investment objectives of the Scheme will be realized.
Suitability
This product is suitable for investors who are seeking
• Long term wealth creation solution A fund of funds scheme with the primary objective to generate returns by
• investing in units of ICICI Prudential Gold Exchange Traded Fund.
Scheme Class | Commodities |
Scheme Category | Sector - Precious Metals |
Expense Ratio | 0.09% |
Min subscription | ₹ 100 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 454 |
AMC AUM (in Crs.) | ₹ 3,20,793 |
Min Addition Subscription | ₹ 100 |
Benchmark Type | Domestic Price of Gold |
Exit Load | Exit load of 1.0%, if redeemed between (0-15) days. No Exit load, if redeemed after 15 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
SBI Gold - Direct Plan | 1000 | 1000 | 13.05% |
HDFC Gold Fund - Direct Plan | 1000 | 1000 | 12.93% |
ICICI Prudential Regular Gold Savings (FOF) - Direct Plan | 1000 | 1000 | 12.57% |
Invesco India Gold Fund - Direct Plan | 1000 | 1000 | 12.53% |
Nippon India Gold Savings Fund - Direct Plan | 1000 | 1000 | 12.58% |
Canara Robeco Gold Savings Fund - Direct Plan | 0 | 1000 | 7.21% |
Quantum Gold Savings - Direct Plan | 500 | 500 | 12.44% |
Company | Holding Type | Asset(%) |
---|---|---|
ICICI Prudential Gold ETF | Mutual Fund - ETF | 100 |
Treps | Cash - Repurchase Agreement | 1 |
Net Current Assets | Cash | 0 |
Asset | Percent |
---|---|
Mutual Fund - ETF | 100 |
Cash - Repurchase Agreement | 1 |
Cash | 0 |
Sector | Percent |
---|---|
Mutual Fund - ETF | 100 |
Cash - Repurchase Agreement | 1 |
Cash | 0 |
Fund Manager
Manish Banthia
8+ years of experience
Nishit Patel
0+ years of experience
About
enquiry@icicipruamc.com
Phone
1800 200 6666
Address
ICICI Prudential Asset Mgmt.Company Limited,3rd Floor, Hallmark Business Plaza,,Sant Dyaneshwar Marg,,Bandra (East), Mumbai - 400 051