Share Fund
The scheme seeks to provide returns that closely correspond to returns provided by SBI - ETF Gold (erstwhile known as SBI Gold Exchange Traded Scheme)
Suitability
This product is suitable for investors who are seeking
• Long term capital growth
• Investments in SBI Gold Exchange Traded Scheme
Scheme Class | Commodities |
Scheme Category | Sector - Precious Metals |
Expense Ratio | 0.1% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 1,193 |
AMC AUM (in Crs.) | ₹ 2,83,807 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | Domestic Price of Gold |
Exit Load | Exit load of 1.0%, if redeemed between (0-15) days. No Exit load, if redeemed after 15 days. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
SBI Gold - Direct Plan | 1000 | 1000 | 9.35% |
HDFC Gold Fund - Direct Plan | 1000 | 1000 | 9.36% |
ICICI Prudential Regular Gold Savings (FOF) - Direct Plan | 1000 | 1000 | 10.65% |
Invesco India Gold Fund - Direct Plan | 1000 | 1000 | 10.97% |
Nippon India Gold Savings Fund - Direct Plan | 1000 | 1000 | 9.97% |
Canara Robeco Gold Savings Fund - Direct Plan | 0 | 1000 | 0.01% |
Quantum Gold Savings - Direct Plan | 500 | 500 | 9.57% |
Company | Holding Type | Asset(%) |
---|---|---|
SBI Gold ETF | Mutual Fund - ETF | 100 |
Treps | Cash - Repurchase Agreement | 0 |
Net Receivable / Payable | Cash - Collateral | 0 |
Asset | Percent |
---|---|
Mutual Fund - ETF | 100 |
Cash - Collateral | 0 |
Cash - Repurchase Agreement | 0 |
Sector | Percent |
---|---|
Mutual Fund - ETF | 100 |
Cash - Collateral | 0 |
Cash - Repurchase Agreement | 0 |
Fund Manager
Raviprakash Sharma
11+ years of experience
About
partnerforlife@sbimf.com
Phone
18002093333
Address
9th Floor, Crescenzo,,C-38 & 39, G Block, Bandra Kurla Complex,,Bandra (East), Mumbai, Mumbai - 400 051