Share Fund
The investment objective of the scheme is to generate returns that are in line with the returns on investment in physical gold, subject to tracking errors.
Suitability
This product is suitable for investors who are seeking
• returns in line with physical gold
• investment in Kotak Gold ETF
Scheme Class | Commodities |
Scheme Category | Sector - Precious Metals |
Expense Ratio | -1% |
Min subscription | ₹ 5,000 |
Scheme Type | Open-ended |
Scheme AUM (in Crs.) | ₹ 701 |
AMC AUM (in Crs.) | ₹ 1,50,099 |
Min Addition Subscription | ₹ 1,000 |
Benchmark Type | Domestic Price of Gold |
Exit Load | Exit load of 1.0%, if redeemed between (0-1) years. No Exit load, if redeemed after 1 years. |
Fund | Min SIP Inv. | Min Inv. | Returns 3Y |
---|---|---|---|
SBI Gold - Direct Plan | 1000 | 1000 | 18.85% |
HDFC Gold Fund - Direct Plan | 1000 | 1000 | 18.85% |
ICICI Prudential Regular Gold Savings (FOF) - Direct Plan | 1000 | 1000 | 19.04% |
Invesco India Gold Fund - Direct Plan | 1000 | 1000 | 19.09% |
Nippon India Gold Savings Fund - Direct Plan | 1000 | 1000 | 18.62% |
Canara Robeco Gold Savings Fund - Direct Plan | 0 | 1000 | 8.92% |
Quantum Gold Savings - Direct Plan | 500 | 500 | 18.46% |
Company | Holding Type | Asset(%) |
---|---|---|
Kotak Gold ETF | Mutual Fund - ETF | 98 |
Triparty Repo | Cash - Repurchase Agreement | 2 |
Net Current Assets/(Liabilities) | Cash | 0 |
Asset | Percent |
---|---|
Mutual Fund - ETF | 98 |
Cash - Repurchase Agreement | 2 |
Cash | 0 |
Sector | Percent |
---|---|
Mutual Fund - ETF | 98 |
Cash - Repurchase Agreement | 2 |
Cash | 0 |
Fund Manager
Abhishek Bisen
9+ years of experience
About
fundaccops@kotakmutual.com
Phone
022-61152100
Address
Kotak Mahindra Asset Management Company Limited(KMAMCL),36-38A, Nariman Bhavan,,227, Nariman Point,, Mumbai - 400 021