Baroda Pioneer Asset Management Company Limited is a joint venture between two financial companies, which are, Bank of Baroda and Pioneer Investments. The company has presence over 40 locations across the country and aims at creating an operational and servicing platform, which is well suited for its investors. The venture was formed in 2008 and the asset management company has been providing different schemes across various market capitalization. It works to create a system wherein the requirement of investors, as well as potential investors will be recognized and the investment will be strategized according to it. It also aims at creating a high level of corporate governance and compliance and providing investors an easy platform to invest in. Since both companies are trusted brands, they have carved a niche for themselves in the market.
FUND NAME | CATEGORY | RISK | 3 YR RETURN | FUND AUM (IN CR) |
---|---|---|---|---|
Baroda Banking and Financial Services Fund - Plan B (Direct) | Sector - Financial Services | High | 18.1 | 42.15 |
Baroda Large Cap Fund - Plan B (Direct) | Large-Cap | Moderately High | 12.94 | 32.25 |
Baroda Mid-cap Fund- Plan B (Direct) | Mid-Cap | High | 10.97 | 47.77 |
Baroda Multi Cap Fund - Plan B (Direct) | Multi-Cap | Moderately High | 10.85 | 798.39 |
Baroda Hybrid Equity Fund Plan B (Direct) | Aggressive Allocation | Moderately High | 9.94 | 685.86 |
Baroda ELSS 96 Plan B(Direct) | ELSS (Tax Savings) | Moderately High | 9.41 | 153.91 |
Baroda Conservative Hybrid Fund Plan B (Direct) | Conservative Allocation | Moderate | 8.98 | 19.67 |
Baroda Short Term Bond Fund - Plan B (Direct) | Short Duration | Moderately Low | 8.79 | 282.82 |
Baroda Gilt Fund - Plan B (Direct) | Government Bond | Moderate | 8.15 | 27.99 |
Baroda Credit Risk Fund Plan B Direct | Credit Risk | Moderate | 8.13 | 964.69 |
Baroda Pioneer Mutual Fund AMC offers some of the best mutual fund schemes in India. Some of the top-performing mutual funds of Baroda Pioneer Mutual Fund given below.
FUND NAME | CATEGORY | RISK | 3 YR RETURN | FUND AUM (IN CR) |
---|---|---|---|---|
Baroda Treasury Advantage Fund - Plan B (Direct) | Low Duration | Moderately Low | 0.85 | 571.45 |
Baroda Liquid Fund - Plan B (Direct) | Liquid | Low | 7.24 | 3659.15 |
Baroda Short Term Bond Fund - Plan B (Direct) | Short Duration | Moderately Low | 8.79 | 282.82 |
Baroda Pioneer Mutual Fund targets to attain long-term capital appreciation by investing in the right equity securities, which can fetch good returns for its investors. In fact, most of its equity funds have been doing well in the market and has been giving consistent returns. Check out the list below to know which would suit your risk appetite.
FUND NAME | CATEGORY | RISK | 3 YR RETURN | FUND AUM (IN CR) |
---|---|---|---|---|
Baroda Banking and Financial Services Fund - Plan B (Direct) | Sector - Financial Services | High | 18.1 | 42.15 |
Baroda Large Cap Fund - Plan B (Direct) | Large-Cap | Moderately High | 12.94 | 32.25 |
Baroda Mid-cap Fund- Plan B (Direct) | Mid-Cap | High | 10.97 | 47.77 |
Baroda Multi Cap Fund - Plan B (Direct) | Multi-Cap | Moderately High | 10.85 | 798.39 |
Baroda ELSS 96 Plan B(Direct) | ELSS (Tax Savings) | Moderately High | 9.41 | 153.91 |
Hybrid Schemes or balanced schemes bridge the gap between equity and debt schemes. This category is characterized by a portfolio that is made up of a mix of equity stocks and bonds and will suit investors looking for debt plus returns with higher levels of risk than fixed income schemes.
FUND NAME | CATEGORY | RISK | 3 YR RETURN | FUND AUM (IN CR) |
---|---|---|---|---|
Baroda Hybrid Equity Fund Plan B (Direct) | Aggressive Allocation | Moderately High | 9.94 | 685.86 |
Baroda Conservative Hybrid Fund Plan B (Direct) | Conservative Allocation | Moderate | 8.98 | 19.67 |
Baroda Pioneer Mutual Fund targets to attain long-term capital appreciation by investing in the right equity securities, which can fetch good returns for its investors. In fact, most of its equity funds have been doing well in the market and has been giving consistent returns. Check out the list below to know which would suit your risk appetite.
FUND NAME | CATEGORY | RISK | 3 YR RETURN | FUND AUM (IN CR) |
---|---|---|---|---|
Baroda Short Term Bond Fund - Plan B (Direct) | Short Duration | Moderately Low | 8.79 | 282.82 |
Baroda Gilt Fund - Plan B (Direct) | Government Bond | Moderate | 8.15 | 27.99 |
Baroda Credit Risk Fund Plan B Direct | Credit Risk | Moderate | 8.13 | 964.69 |
Baroda Liquid Fund - Plan B (Direct) | Liquid | Low | 7.24 | 3659.15 |
Baroda Income Fund - Plan B (Direct) | Medium to Long Duration | Moderate | 5.29 | 16.91 |
Other AMC's