Mirae Asset was founded in 1997 in the wake of the Asian currency crisis. Today, Mirae Asset encompasses the global capability to deliver to investors around the world via on-the-ground presence in 12 countries across 5 continents. Their goal is to provide clients with insightful financial strategies and consistent performance through their diversified product offering. Mirae believes that they are the best investment choice because of their strong investment philosophy, and niche to understand comparative advantage of various companies to make a sustainable and long- lasting decision for investors. They always believe in investing with a long term goal to sustainability in the market.As a global brand it has obtained the trust of investors and has made a mark for itself in the mutual fund industry.
FUND NAME | CATEGORY | RISK | 3 YR RETURN | FUND AUM (IN CR) |
---|---|---|---|---|
Mirae Asset Tax Saver Fund -Direct Plan | ELSS (Tax Savings) | Moderately High | 20.93 | 1839.36 |
Mirae Asset Emerging Bluechip Fund - Direct Plan | Large & Mid- Cap | Moderately High | 19.03 | 7162.21 |
Mirae Asset Great Consumer - Direct Plan | Equity - Consumption | High | 17.76 | 724.65 |
Mirae Asset Large Cap Fund Direct Plan | Large-Cap | Moderately High | 17 | 12314.96 |
Mirae Asset Hybrid Equity Fund -Direct Plan | Aggressive Allocation | Moderately High | 15.52 | 1655.59 |
Mirae Asset Cash Management Fund - Direct Plan | Liquid | Low | 7.09 | 2708.49 |
Mirae Asset Saving Fund Direct Plan | Low Duration | Moderately Low | 6.88 | 476.33 |
Mirae Asset Focused Fund Direct Growth | Focused Fund | Moderately High | -1000 | |
Mirae Asset Dynamic Bond Direct | Dynamic Bond | Moderate | -1000 | 33.57 |
Mirae Mutual Fund AMC offers some of the best mutual fund schemes in India. Some of the top-performing mutual funds of Mirae Mutual Fund given below.
FUND NAME | CATEGORY | RISK | 3 YR RETURN | FUND AUM (IN CR) |
---|---|---|---|---|
Mirae Asset Emerging Bluechip Fund - Direct Plan | Large & Mid- Cap | Moderately High | 19.03 | 7162.21 |
Mirae Asset Large Cap Fund Direct Plan | Large-Cap | Moderately High | 17 | 12314.96 |
Mirae Asset Cash Management Fund - Direct Plan | Liquid | Low | 7.09 | 2708.49 |
Mirae Mutual Fund targets to attain long-term capital appreciation by investing in the right equity securities, which can fetch good returns for its investors. In fact, most of its equity funds have been doing well in the market and has been giving consistent returns. Check out the list below to know which would suit your risk appetite.
FUND NAME | CATEGORY | RISK | 3 YR RETURN | FUND AUM (IN CR) |
---|---|---|---|---|
Mirae Asset Tax Saver Fund -Direct Plan | ELSS (Tax Savings) | Moderately High | 20.93 | 1839.36 |
Mirae Asset Emerging Bluechip Fund - Direct Plan | Large & Mid- Cap | Moderately High | 19.03 | 7162.21 |
Mirae Asset Great Consumer - Direct Plan | Equity - Consumption | High | 17.76 | 724.65 |
Mirae Asset Large Cap Fund Direct Plan | Large-Cap | Moderately High | 17 | 12314.96 |
Mirae Asset Focused Fund Direct Growth | Focused Fund | Moderately High | -1000 |
Hybrid Schemes or balanced schemes bridge the gap between equity and debt schemes. This category is characterized by a portfolio that is made up of a mix of equity stocks and bonds and will suit investors looking for debt plus returns with higher levels of risk than fixed income schemes.
FUND NAME | CATEGORY | RISK | 3 YR RETURN | FUND AUM (IN CR) |
---|---|---|---|---|
Mirae Asset Hybrid Equity Fund -Direct Plan | Aggressive Allocation | Moderately High | 15.52 | 1655.59 |
Mirae Mutual Fund targets to attain long-term capital appreciation by investing in the right equity securities, which can fetch good returns for its investors. In fact, most of its equity funds have been doing well in the market and has been giving consistent returns. Check out the list below to know which would suit your risk appetite.
FUND NAME | CATEGORY | RISK | 3 YR RETURN | FUND AUM (IN CR) |
---|---|---|---|---|
Mirae Asset Cash Management Fund - Direct Plan | Liquid | Low | 7.09 | 2708.49 |
Mirae Asset Saving Fund Direct Plan | Low Duration | Moderately Low | 6.88 | 476.33 |
Mirae Asset Dynamic Bond Direct | Dynamic Bond | Moderate | -1000 | 33.57 |
Other AMC's